Lauritzen Bulkers

PrintFleet list old

Last updated: 10.11.2010
Name Type Size dwt. Cub.ft. grain Built IMO
LB Capesize:
m.v. Christine Bulk carrier 180,274 7,053,271 2010 9564097
m.v. Caecilie Bulker Bulk carrier 179,362 7,068,993 2009 9455959
m.v. Camilla Bulker Bulk carrier 179,362 7,068,993 2009 9455961
m.v. Gry Bulker Bulk carrier 174,788 7,045,487 2009 9462512
m.v. Centrans Century Bulk carrier 174,101 6,824,553 2005 9347164
m.v. Anangel Odyssey Bulk carrier 171,681 6,625,268 2006 9332523
LB Panamax:
m.v. Penda Bulker Bulk carrier 76,520 3,226,167 2005 9288411
m.v. Palma Bulker Bulk carrier 75,949 3,089,975 2009 9311191
m.v. Perla Bulker Bulk carrier 75,884 3,224,469 2007 9311177
m.v. Obelix Bulker Bulk carrier 70,529 2,919,019 1998 9170298
LB Handymax:
m.v. Geraldine Manx Grab-fitted Bulk carrier 58,100 2,567,012 2010 9496147
m.v. Grebe Bulker Grab-fitted Bulk carrier 57,809 2,526,739 2010 9441312
m.v. Ibis Bulker Grab-fitted Bulk carrier 57,809 2,526,739 2010 9441324
m.v. Gannet Bulker Grab-fitted Bulk carrier 57,809 2,526,739 2010 9441300
m.v. Egret Bulker Grab-fitted Bulk carrier 57,809 2,526,739 2010 9441295
m.v. Sunny Glory Grab-fitted Bulk carrier 56,057 2,500,584 2006 9331878
m.v. Poseidon SW Grab-fitted Bulk carrier 55,688 2,467,529 2008 9343546
m.v. Triton Bulker Grab-fitted Bulk carrier 55,650 2,500,881 2009 9409077
m.v. Ocean Prefect Grab-fitted Bulk carrier 53,035 2,345,461 2003 9249257
m.v. Ermis Grab-fitted Bulk carrier 52,810 2,404,929 2004 9277668
m.v. Ocean Prelate Grab-fitted Bulk carrier 52,433 2,392,746 2002 9254458
LB/IVS Handysize Venture:
m.v. Bianco Venture Grab-fitted Log/Bulker 33,773 1,567,906 2004 9278739
m.v. IVS Knot Grab-fitted Bulker 33,000 1,500,000 2010
m.v. Orient Bulker Grab-fitted Log/Bulker 32,776 1,513,452 2005 9303364
m.v. Apex Bulker Grab-fitted Log/Bulker 32,729 1,513,473 2003 9270907
m.v. Aurora Bulker Grab-fitted Log/Bulker 32,722 1,513,480 2004 9270919
m.v. IVS Kawana Grab-fitted Log/Bulker 32,642 1,513,452 2005 9303376
m.v. IVS Kanda Grab-fitted Log/Bulker 32,621 1,513,480 2004 9295567
m.v. Paola Grab-fitted Log/Bulker 32,564 1,513,473 2004 9300207
m.v. IVS Kite Grab-fitted Log/Bulker 32,556 1,513,452 2002 9250696
m.v. IVS Kittiwake Grab-fitted Log/Bulker 32,554 1,513,452 2007 9310769
m.v. Durban Bulker Grab-fitted Log/Bulker 32,544 1,513,452 2005 9300219
m.v. IVS Kestrel Grab-fitted Log/Bulker 32,537 1,513,452 2002 9257098
m.v. Emilie Bulker Grab-fitted Log/Bulker 32,755 1,500,873 2010 9497177
m.v. Signe Bulker Log/Bulker 32,755 1,500,873 2010 9497165
m.v. Sentosa Bulker Log/Bulker 32,755 1,500,873 2010 9527996
m.v. IVS Sentosa Grab-fitted Log/Bulker 32,755 1,500,873 2010 9528005
m.v. IVS Kwela Grab-fitted Log/Bulker 32,474 1,513,452 2002 9250701
m.v. IVS Nightjar Grab-fitted Log/Bulker 32,316 1,489,082 2004 9303429
m.v. Karine Bulker Grab-fitted Bulker 32,271 1,504,220 2008 9385087
m.v. Ja Aladdin Rainbow Bulker 32,259 1,500,343 1999 9196307
m.v. Vigor SW Openhatch Boxshaped Bulker 32,227 1,504,199 2009 9383508
m.v. Charlotte Bulker Grab-fitted Log/Bulker 32,132 1,506,403 2007 9335874
m.v. Maritime Sirinant Log/Bulker 32,039 1,490,616 2003 9266918
m.v. Maren Bulker Grab-fitted Bulker 31,945 1,444,851 2008 9338589
m.v. Nona Bulker Grab-fitted Log/Bulker 31,922 1,443,357 2009 9379674
m.v. Laura Bulker Grab-fitted Log/Bulker 31,890 1,443,357 2008 9379662
m.v. Louise Bulker Grab-fitted Log/Bulker 31,881 1,428,619 2010 9424089
m.v. Emma Bulker Grab-fitted Log/Bulker 31,800 1,400,000 2010 9424091
m.v. Genco Explorer Grab-fitted Log/Bulker 29,952 1,382,613 1999 9199842
m.v. Genco Progress Grab-fitted Log/Bulker 29,952 1,382,613 1999 9199830
m.v. Genco Reliance Grab-fitted Log/Bulker 29,952 1,382,613 1999 9200407
m.v. Genco Sugar Grab-fitted Log/Bulker 29,952 1,382,613 1998 9191034
m.v. Genco Pioneer Grab-fitted Log/Bulker 29,952 1,382,613 1999 9197935
m.v. Lauretta Grab-fitted Bulk carrier 29,870 1,413,619 2004 9288540
m.v. Bumbi Grab-fitted Bulker 29,870 1,413,710 2004 9293870
m.v. IVS Shikra Grab-fitted Log/Bulker 29,664 1,413,654 2008 9370329
m.v. Amine Bulker Grab-fitted Log/Bulker 28,700 1,379,082 2007 9310599
m.v. Sofie Bulker Grab-fitted Log/Bulker 28,700 1,379,082 2007 9310604
m.v. Super Adventure Grab-fitted Log/Bulker 28,630 1,358,600 1996 9182485
m.v. Ace Bulker Grab-fitted Log/Bulker 28,498 1,325,087 2003 9289855
m.v. DHL Forester Grab-fitted Log/Bulker 28,481 1,325,087 2003 9281944
m.v. Mediterranean ID Log/Bulker 28,475 1,331,186 1994 9104196
m.v. Ideal Bulker Log/Bulker 28,460 1,325,087 1994 9085572
m.v. Nordic Bulker Grab-fitted Log/Bulker 28,458 1,325,087 2002 9278973
m.v. Tenna Bulker Log/Bulker 28,391 1,325,087 2005 9322736
m.v. ID Black Sea Log/Bulker 28,367 1,317,978 2009 9520998
m.v. ID North Sea Log/Bulker 28,367 1,319,367 2009 9519195
m.v. Idship Bulker Log/Bulker 28,361 1,350,000 2008 9464546
m.v. Admiral Bulker Grab-fitted Log/Bulker 28,350 1,350,000 2008 9470820
m.v. Marine Bulker Grab-fitted Log/Bulker 28,322 1,341,649 1996 9139971
m.v. Danship Bulker Grab-fitted Log/Bulker 28,291 1,317,372 2009 9515682
m.v. Caribbean ID Log/Bulker 27,940 1,325,330 1996 9124146
m.v. Pacific Bulker Grab-fitted Log/Bulker 27,860 1,350,380 1997 9147758
m.v. Pacific ID Log/Bulker 27,860 1,350,406 1995 9106704
m.v. Idefix Bulker Grab-fitted Log/Bulker 27,411 1,301,250 1996 9116149
m.v. Spring Bulker Grab-fitted Bulk carrier 27,321 1,229,305 1995 9111357
m.v. Idas Bulker Grab-fitted Log/Bulker 27,321 1,229,305 1995 9111369
m.v. Scan Bulker Grab-fitted Log/Bulker 27,308 1,229,315 1995 9105396
m.v. ID Bulker Grab-fitted Log/Bulker 26,970 1,318,082 1989 8812631
LB Newbuilding Programme:
Imabari 2323 Bulk carrier 180,200 7,000,000 2011
Hanjin 230 Bulk carrier 180,000 7,000,000 2011
Hanjin 231 Bulk carrier 180,000 7,000,000 2010
Hyundai 2194 Bulk carrier 180,000 7,000,000 2011
Hyundai 2195 Bulk carrier 180,000 7,000,000 2011
Tess-58 130 Grab-fitted Bulk carrier 58,000 2,560,000 2011
Tess-58 131 Grab-fitted Bulk carrier 58,000 2,560,000 2011
Tess-58 137 Grab-fitted Bulk carrier 58,000 2,560,000 2011
Tess-58 138 Grab-fitted Bulk carrier 58,000 2,560,000 2011
Naikai 749 Log/Bulker 38,000 1,600,000 2011
Naikai 750 Log/Bulker 38,000 1,600,000 2012
Naikai 751 Log/Bulker 38,000 1,600,000 2012
Naikai 745 Log/Bulker 38,000 1,600,000 2011
JNS 606 Grab-fitted Bulk carrier 32,500 1,500,000 2010
JNS 609 Grab-fitted Bulk carrier 32,500 1,500,000 2010
JNS 608 Grab-fitted Bulk carrier 32,500 1,500,000 2012
JNS 610 Grab-fitted Bulk carrier 32,500 1,500,000 2012
Hakodate 854 Grab-fitted Log/Bulker 31,800 1,440,000 2013
Hakodate 843 Grab-fitted Log/Bulker 31,800 1,440,000 2011
Hakodate 839 Grab-fitted Log/Bulker 31,800 1,440,000 2011

disclaimer & privacy
copyright ® 2006

Lauritzen Bulkers A/S · 28 Sankt Annae Plads · P.O. Box 2147 · 1291 Copenhagen K · Denmark · Phone: +45 3396 8000

Lauritzen Bulkers